Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 27 | 14 | 9 | 6 | 320 | 2688 | 159 | 226 | 353 | 656 |
May 2022 | 30 | 17 | 11 | 7 | 407 | 4960 | 237 | 353 | 543 | 953 |
Apr 2022 | 30 | 19 | 11 | 8 | 458 | 5480 | 246 | 330 | 595 | 902 |
Mar 2022 | 45 | 19 | 14 | 10 | 511 | 4639 | 285 | 373 | 519 | 1180 |
Feb 2022 | 57 | 29 | 17 | 14 | 327 | 3733 | 217 | 268 | 437 | 857 |
Jan 2022 | 45 | 32 | 21 | 17 | 709 | 8704 | 531 | 632 | 979 | 1374 |
Dec 2021 | 31 | 27 | 15 | 13 | 584 | 6488 | 418 | 451 | 817 | 952 |
Nov 2021 | 35 | 27 | 17 | 14 | 555 | 8935 | 426 | 530 | 815 | 1074 |
Oct 2021 | 37 | 32 | 21 | 17 | 575 | 9973 | 539 | 633 | 978 | 1114 |
Sep 2021 | 40 | 31 | 24 | 18 | 515 | 11212 | 550 | 736 | 957 | 1201 |
Aug 2021 | 30 | 25 | 18 | 15 | 527 | 6440 | 482 | 572 | 798 | 958 |
Jul 2021 | 32 | 25 | 18 | 16 | 605 | 5486 | 524 | 570 | 790 | 1013 |
Totals | 78738 | 4614 | 5674 | 8581 | 12234 | |||||
Generated by Webalizer Version 2.23 |