Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 185 | 28 | 27 | 11 | 79 | 1387 | 33 | 83 | 85 | 555 |
Jun 2025 | 77 | 26 | 21 | 9 | 750 | 14445 | 299 | 634 | 788 | 2311 |
May 2025 | 118 | 29 | 36 | 15 | 557 | 14108 | 472 | 1120 | 905 | 3686 |
Apr 2025 | 131 | 31 | 48 | 16 | 526 | 11809 | 493 | 1445 | 952 | 3946 |
Mar 2025 | 212 | 30 | 57 | 17 | 539 | 11871 | 544 | 1780 | 945 | 6600 |
Feb 2025 | 113 | 33 | 32 | 17 | 454 | 11517 | 483 | 911 | 924 | 3179 |
Jan 2025 | 91 | 24 | 33 | 13 | 437 | 10541 | 422 | 1028 | 763 | 2824 |
Dec 2024 | 76 | 24 | 31 | 12 | 430 | 10513 | 400 | 976 | 769 | 2362 |
Nov 2024 | 49 | 20 | 20 | 11 | 367 | 9317 | 346 | 608 | 615 | 1484 |
Oct 2024 | 127 | 18 | 37 | 11 | 413 | 8760 | 347 | 1170 | 583 | 3959 |
Sep 2024 | 30 | 13 | 12 | 6 | 269 | 4582 | 204 | 377 | 408 | 913 |
Aug 2024 | 30 | 15 | 13 | 8 | 331 | 6938 | 258 | 433 | 472 | 947 |
Totals | 115788 | 4301 | 10565 | 8209 | 32766 | |||||
Generated by Webalizer Version 2.23 |